DIODE RECTIFIERS (FAST RECOVERY) A · 1.5A · 2A | |||||||||
PART NO. | MAXIMUM Peak Reverse Voltage | Max Avg Rect Current @ Half-Wave Res Load 6OHz | Max Fwd Peak Surge Current 1-60 Hz Superimposed | Max Reverse Current 0 PRV Voltage 0 250C | Max Forward Voltage 0 250C | Max Reverse Recovery Time | PACKAGE | ||
PRV | 1° @ TA | IFM (Surge) | IR | IFM VFM | trr | ||||
VPK | A AV | °C | A PK | µAdc | APK | VPK | ns | ||
FR101 | 50 | 1.0 | 75 | 50 | 5.0 | 1.0 | 1.3 | 150 | D041 |
FR151 | 50 | 1.5 | 75 | 60 | 5.0 | 1.5 | 1.3 | 150 | D015 |
RGP15A | 50 | 2.0 | 75 | 70 | 5.0 | 2.0 | 1.3 | 150 | D015 |
DIODES (Fast Recovery) 6-16 Amps | |||||||||
PART NO. | VRRM | IF(AV) @ TC | IFSM(1) | VFM @ | RthJCDC (°C/W) | trr (2) (ns) | CASE STYLE | ||
(A) | (°C) | 50 Hz | 60 Hz | ||||||
6FL10S02 | 100 | 6 | 100 | 110 | 115 | 1.40 | 2.50 | 200 | D0-203AA |
6FL10S05 | 100 | 6 | 100 | 110 | 115 | 1.40 | 2.50 | 500 | D0-203AA (D0-4) |
6FL10S10 | 100 | 6 | 100 | 110 | 115 | 1.40 | 2.50 | 1000 | D0-203AA (D0-4) |
1N3879 | 50 | 6 | 100 | 72 | 75 | 1.40 | 2.50 | 300 | D0-203AA (D0-4) |
1N3889 | 50 | 12 | 100 | 145 | 150 | 1.40 | 2.00 | 300 | D0-203AA (D0-4) |
12FL10S02 | 100 | 12 | 100 | 145 | 150 | 1.40 | 2.00 | 200 | D0-203AA (D0-4) |
12FL10S05 | 100 | 12 | 100 | 145 | 150 | 1.40 | 2.00 | 500 | D0-203AA (D0-4) |
12FL10S10 | 100 | 12 | 100 | 145 | 150 | 1.40 | 2.00 | 1000 | D0-203AA (D0-4) |
16FL10S02 | 100 | 16 | 100 | 180 | 190 | 1.40 | 1.60 | 200 | D0-203AA (D0-4) |
16FL10S05 | 100 | 16 | 100 | 180 | 190 | 1.40 | 1.60 | 500 | D0-203AA (D0-4) |
16FL10S10 | 100 | 16 | 100 | 180 | 190 | 1.40 | 1.60 | 1000 | D0-203AA (D0-4) |
100% VRRM reapplied @ Tj = Tj max = 150°C. VFM measured at Tj = 25°C. |