DIODES (Standard Recovery) 40-85 Amps | ||||||||
PART NO. | VRRM | IF(AV) @ TC | IFSM(1) | VFM @ | RthJCDC (°C/W) | CASE STYLE | ||
(A) | (°C) | 50 Hz | 60 Hz | |||||
1N1183A | 50 | 40 | 150 | 765 | 800 | 1.3 | 1.1 | DO-203AB |
1N2128A | 50 | 60 | 140 | 860 | 900 | 1.3 | 0.65 | DO-203AB |
70HF10 | 100 | 70 | 140 | 1000 | 1050 | 1.35 | 0.45 | DO-203AB |
110 | ||||||||
73HF10 | 100 | 70 | 140 | 1000 | 1050 | 1.35 | 0.45 | DO-203AB |
85HF10 | 100 | 85 | 140 | 1450 | 1500 | 1.2 | 0.35 | DO-203AB (DO-5) |
110
| ||||||||
88HF10 | 100 | 85 | 140 | 1450 | 1500 | 1.2 | 0.35 | DO-203AB (DO-5) |
100% VRRM reapplied. VFM measured at Tj = 25°C. Cathode to stud. For anode to stud add "R" to basic part number. |
RECTIFIERS (Standard Recovery) 6-40 Amps | ||||||||
PART NO. | VRRM | IF(AV) @ TC | IFSM(1) | VFM @ | RthJCDC (°C/W) | CASE STYLE | ||
(A) | (°C) | 50 Hz | 60 Hz | |||||
6F10 | 100 | 6 | 158 | 134 | 141 | 1.1 | 2.5 | DO-203AA |
12F10 | 100 | 12 | 144 | 225 | 235 | 1.26 | 2 | DO-203AA |
1N1199A | 50 | 12 | 150 | 230 | 240 | 1.35 | 2 | DO-203AA |
12F10B | 100 | 12 | 146 | 285 | 300 | 1.2 | 2 | DO-203AA |
16F10 | 100 | 16 | 140 | 295 | 310 | 1.23 | 1.6 | DO-203AA |
25F10 | 100 | 25 | 120 | 300 | 314 | 0.9 | 1.5 | DO-203AA |
1N3208 | 50 | 15 | 150 | 239 | 250 | 1.5 | 0.85 | DO-203AB |
1N1183 | 50 | 35 | 140 | 480 | 500 | 1.7 | 1
| DO-203AB |
380 | 400 | 1.8 | ||||||
40HF10 | 100 | 40 | 140 | 480 | 500 | 1.3 | 1 | DO-203AB |
110 | ||||||||
(1)Tj = Tj max, 100% VRRM reapplied. (2) Cathode to stud. For anode to stud add "R" to basic part number. |
DIODE RECTIFIER (General Purpose) / 1A * 1.5A * 2A * 3A * 6A | |||||||||
PART NO. | MAXIMUM Peak Reverse Voltage | Max Avg Rect Current @ Half-Wave Res Load 6OHz | Max Fwd Peak Max Surge Current 1-60 Hz Superimposed | Reverse Current 0 PRV Voltage 0 250C | Max Forward Voltage 0 250C | Max Reverse Recovery Time | PACKAGE | ||
PRV | 1° @ TA | IFM (Surge) | IR | IFM VFM | trr | ||||
VPK | A AV | °C | A PK | µAdc | APK | VPK | ns | ||
1N4001 | 50 | 1.0 | 75 75 75 75 75 75 75 | 50 | 5.0 | 1.0 | 1.1 | __ | D041 |
1N5391 | 50 | 1.5 | 50 | 50 | 5.0 | 1.5 | 1.4 | DO15 | |
A14F | 50 | 2.0 | 50 | 70 | 5.0 | 2.0 | 1.0 | D0204AP | |
1N5400 | 50 | 3.0 | 75 | 200 | 5.0 | 3.0 | 0.95 | D027 | |
6AO5/P600A | 50 | 6.0 | 60 | 400 | 10 | 6.0 | 0.95 | R6 | |
A15F | 50 | 3.0 | 75 | 200 | 10 | 3 | 1.3 | G3 |